Speed skiing went through a number of organizational convolutions after 1984, stabilizing in 1993 when the French Ski Federation became the sanctioning body for the races. Eighty to a hundred racers follow the annual World Speed Skiing Championship Tour of three to five races, similar to alpine skiing’s World Cup. Speed skiers are professionals even though they went amateur when the FIS was the organizing body for the 1992 Olympic Speed Skiing Demonstrations, and returned to professional status after the Olympics. Perhaps the biggest change in the sport is the grooming of the speed track. Since the early 1990s grooming machines have been winched down the speed track, making the track safer and faster. Franz Weber says winch-grooming definitely increased average speed—the record has risen 10 mph in the 1990s.
MEN | ||
Date Location | Skier | mph / kph |
1874 La Porte | Tommy Todd | 87.7 / 141.00 1 |
1930 St. Moritz | Gustav Lantschner | 65.588 / 105.675 |
1931 St. Moritz | Leo Gasperl | 84.692 / 136.600 |
1947 Cervinia | Zeno Colo | 98.761 / 159.292 |
1955 Portillo | Ralph Miller | 108.7 / 175.402 |
1959 Sestriere | Edoardo Agraiter | 99.307 / 160.174 |
1960 Cervinia | Luigi DiMarco | 101.224 / 163.265 |
1963 Cervinia | Alfred Plangger | 104.298 / 168.224 |
1963 Portillo | Dick Dorworth | 105.285 / 71.428 |
1963 Portillo | C.B. Vaughn | 105.285 / 71.428 |
1964 Cervinia | Luigi DiMarco | 108.349 / 174.757 |
1970 Cervinia | Morishita Masaru | 113.703 / 183.392 |
1971 Cervinia | Alessandro Casse | 114,168 / 184.143 |
1973 Cervinia | Alessandro Casse | 114.226 / 184.237 |
1974 Cervinia | Steve McKinney | 117.473 / 189.473 |
1975 Cervinia | Pino Meynet | 120.518 / 194.384 |
1976 Cervinia | Tom Simons | 120.583 / 194.489 |
1977 Portillo | Steve McKinney | 121.024 / 195.200 |
1978 Portillo | Steve McKinney | 124.137 / 200.222 |
1982 Les Arcs | Steve McKinney | 124.762 / 201.230 |
1982 Silverton | Franz Weber | 125.959 / 203.160 |
1983 Silverton | Franz Weber | 129.017 / 208.092 |
1984 Les Arcs | Franz Weber | 129.540 / 208.937 |
1987 Les Arcs | Graham Wilkie | 131.578 / 212.514 |
1987 Portillo | Michel Prufer | 134.544 / 217.008 |
1987 Les Arcs | Michel Prufer | 138.719 / 223.741 |
1992 Les Arcs | Michel Prufer | 142.165 / 229.299 |
1993 Les Arcs | Philippe Goitschel | 144.460 / 233.000 |
1995 Vars | Jeff Hamilton | 150.400 / 242.000 |
1997 Vars | Philippe Billy | 150.660 / 243.000 |
1999 Les Arcs | Harry Egger | 153.760 / 248.000 |
WOMEN | ||
Date Location | Skier | mph / kph |
1867 La Porte | Lottie Joy | 48.9 / 79.003 |
1963 Cervinia | Emanuel Spreafico | 78.82 / 127.138 |
1965 Cervinia | Kristl Staffner | 88.802 / 143.230 |
1978 Portillo | Cathy Breyton | 103.300 / 165.000 |
1980 Silverton | Cathy Breyton | 105.566 / 170.268 |
1982 Les Arcs | Annie Breyton | 108,718 / 175.353 |
1982 Silverton | Marti Martin-Kuntz | 111.144 / 179.104 |
1983 Les Arcs | Marti Martin-Kuntz | 118.033 / 190.375 |
1983 Silverton | Kirsten Culver | 120.515 / 194.384 |
1984 Les Arcs | Melissa Dimino | 124.483 / 200.780 |
1987 Les Arcs | Jacquelyn Blanc | 124.623 / 201.005 |
1988 Les Arcs | Tarja Mulari | 132.936 / 214.413 |
1992 Les Arcs | Tarja Mulari | 135.931 / 219.245 |
1995 Vars | Karin DuBouchet | 139.50 / 225.000 |
1997 Les Arcs | Karin DuBouchet | 141.984 / 229.008 |
1997 Vars | Carolyn Curl | 143.649 / 231.660 |
Notes:
1. Tommy Todd’s record is unofficial, even assuming stop watches good to a tenth of a second were used to time him. But his record certainly was accepted by the California speed skiing crowd.
2. Ralph Miller’s 108.7 mph was timed by Emile Allais with a stop watch good to a tenth of a second. One tenth of a second’s difference over 50 meters, the length of the speed trap, equals close to 18 mph; the possibility is inescapable that Miller was not the first to go over 100 mph on skis. In this case, Luigi Dimarco has the honor. But Miller’s run inspired Dick Dorworth and C.B. Vaughan to break the record at Portillo using electic-eye timing, and that in turn attracted future record-holder Steve McKinney to the sport.
3. Unofficial, to say the least. Ms. Joy’s time but not the length of her run was reported in The Mountain Messenger. The figure given assumes she ran the men’s 1,230-foot speed track.